Printing method
Offset Lithography
Offset lithography transfers ink from a flat printing plate to a rubber blanket and then to the paper. The plate is treated so that image areas accept oily ink and non-image areas accept water, which is why the process works on a flat rather than a raised or engraved surface.
Offset is the workhorse of commercial printing. Sheetfed presses print brochures, books and folding cartons; heatset web presses print magazines and catalogues; coldset web presses print newspapers. It suits a wide range of coated and uncoated papers and boards.
Grades typically printed with offset lithography
Newsprint & Mechanical Printing
| Grade | Codes | Grammage | Food contact |
|---|---|---|---|
| Standard Newsprint | SNP, STD News | 40–55 g/m² | No |
| Improved Newsprint | INP | 45–65 g/m² | No |
| Coloured Newsprint | 42–52 g/m² | No | |
| Directory Paper | 26–45 g/m² | No | |
| Supercalendered A | SC-A, SC-A+ | 50–65 g/m² | No |
| Supercalendered B/C | SC-B, SC-C | 45–60 g/m² | No |
| MF Special / Improved Mechanical | MFS, IMP | 50–80 g/m² | No |
| Bulky Book Paper (mechanical) | 50–100 g/m² | No | |
| Machine Finished Coated | MFC | 48–90 g/m² | No |
| Light Weight Coated | LWC | 39–72 g/m² | No |
| Medium Weight Coated | MWC | 70–100 g/m² | No |
| High Weight Coated | HWC | 100–135 g/m² | No |
Woodfree Uncoated (Graphic & Office)
| Grade | Codes | Grammage | Food contact |
|---|---|---|---|
| Woodfree Uncoated Copy Paper | WFU, UWF, A4 cutsize | 70–100 g/m² | No |
| Bond | 60–120 g/m² | No | |
| Offset | 50–150 g/m² | Conditional | |
| Book / Novel Paper (woodfree bulky) | 55–100 g/m² | No | |
| Lightweight Opaque / Bible Paper | LWO, India paper | 22–45 g/m² | No |
| Carbonless Paper (NCR) | CB, CFB, CF | 50–80 g/m² | No |
| Continuous / Listing Paper | 55–80 g/m² | No | |
| Writing / Letterhead Paper | 80–120 g/m² | No | |
| Coloured Woodfree Paper | 80–160 g/m² | No | |
| Cover / Bristol Board | 150–400 g/m² | Conditional | |
| Recycled Woodfree Uncoated | 70–120 g/m² | No |
Woodfree Coated (Graphic)
| Grade | Codes | Grammage | Food contact |
|---|---|---|---|
| Glossy Coated / Art Paper | WFC, C2S, gloss art | 80–300 g/m² | No |
| Matt / Silk Coated Woodfree | WFC matt, silk | 90–350 g/m² | No |
| Coated One Side | C1S | 60–150 g/m² | Conditional |
| Cast Coated Paper / Board | CCP, Chromolux | 80–400 g/m² | Conditional |
Containerboard (Corrugated Case Material)
| Grade | Codes | Grammage | Food contact |
|---|---|---|---|
| Coated White Top Kraftliner | CWTKL, CEPI 05 | 140–260 g/m² | Conditional |
| Fully White Kraftliner | CEPI 02/03 | 150–250 g/m² | Yes |
| Mottled / White Mottled Kraftliner | CEPI 06 | 125–200 g/m² | Yes |
| Wet Strength Kraftliner | CEPI 09 | 125–250 g/m² | Yes |
| Testliner 1 | TL1, CEPI 10-12 | 100–200 g/m² | No |
| Testliner 2 | TL2, CEPI 20-22 | 90–200 g/m² | No |
| Testliner 3 | TL3, CEPI 30-32 | 80–200 g/m² | No |
| Testliner 4 | TL4, CEPI 38 | 70–160 g/m² | No |
| Coated White Top Testliner | CWTTL, CEPI 77 | 120–200 g/m² | No |
| Kraft Top Liner | KTL, CEPI 90/91 | 100–200 g/m² | Conditional |
| Dual Purpose Paper | DPP, CEPI 52 | 100–180 g/m² | No |
| Barrier-Coated Containerboard | 110–250 g/m² | Conditional |
Cartonboard / Boxboard
| Grade | Codes | Grammage | Food contact |
|---|---|---|---|
| Solid Bleached Board / Sulphate | SBB, SBS, GZ, UZ | 180–450 g/m² | Yes |
| Folding Boxboard - fully coated | FBB, GC1 | 200–450 g/m² | Yes |
| Folding Boxboard - coated top | FBB, GC2 | 160–450 g/m² | Yes |
| Solid Unbleached Board | SUB, SUS, CUK, CNK, GN1 | 200–450 g/m² | Yes |
| White Lined Chipboard | WLC, GD1/GD2/GD3, duplex | 200–600 g/m² | Conditional |
| White Lined Chipboard - kraft back | GT1-GT4, triplex | 200–600 g/m² | Conditional |
| Uncoated Recycled Board | UD1-UD3, UT | 200–600 g/m² | No |
| Greyboard / Chipboard (solid) | GRB | 300–3,000 g/m² | No |
| Cup Stock / Cup Carton | PE cupstock, PLA cupstock, SBS cup | 170–400 g/m² | Yes |
| Liquid Packaging Board | LPB | 190–400 g/m² | Yes |
| Binder / Index / Tag Board | 150–500 g/m² | No | |
| Graphic / Display Board | 200–600 g/m² | No |
Food-Contact, Greaseproof & Barrier
| Grade | Codes | Grammage | Food contact |
|---|---|---|---|
| Tea Bag Paper | 12–25 g/m² | Yes |
Label, Release & Flexible Packaging
| Grade | Codes | Grammage | Food contact |
|---|---|---|---|
| Wet-Glue Label Paper | WS label, wet strength label | 60–100 g/m² | Conditional |
| Metallised Paper | 50–100 g/m² | Conditional | |
| In-Mould Label Paper | IML | 60–100 g/m² | Conditional |
| Envelope Paper | 70–120 g/m² | No |
Industrial & Technical Speciality
| Grade | Codes | Grammage | Food contact |
|---|---|---|---|
| Cheque / Voucher Paper | 80–120 g/m² | No | |
| Synthetic / Stone Paper | 100–400 g/m² | No | |
| Archival / Acid-Free Paper | 60–300 g/m² | No |